Ciencia y Tecnologías Físicas, Matemáticas, Robótica y Computación
| Grupo | Descripción |
|---|---|
| Multichannel Ultrasonic Signal Processing. MUSP | MUSP Group focuses its research activity on the development of techniques for analyzing large signal |
| Multidisciplinary applications of accelerators | The group has a multidisciplinary character for being integrated for physicists, chemists, engineers |
| Multifunctional Optical Materials | The Multifunctional Optical Materials Group of the ICMS is devoted to the development of new photoni |
| Multifunctional Oxides and Complex Structures | |
| Nano-Bio Spectroscopy Group | Estudio teórico de las propiedades electrónicas y estructurales en materia condensada. |
| NANOBIOELECTRÓNICA Y BIOSENSORES | El Grupo de Nanobioelectrónica y Biosensores tiene como objetivo integrar los métodos, las herram |
| NANOBIOELECTRONICS AND BIOSENSORS | The Nanobioelectronics and Biosensors group aims to integrate nanotechnology methods, tools and mate |
| NANOBIOSENSORES Y APLICACIONES BIOANALÍTICAS | Nuestro grupo multidisciplinar se centra en el desarrollo tecnológico de dispositivos nanobiosens |
| NANOBIOSENSORS AND BIOANALYTICAL APPLICATIONS | The Nanobiosensors and Bioanalytical Applications Group focuses its activities in the development of |
| NANOCIENCIA TEÓRICA Y COMPUTACIONAL | El grupo teórico y computacional Nanociencia dirigido por Prof. |
Pagination
Pagination
Pagination
Pagination
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6