Ciencia y Tecnologías Físicas, Matemáticas, Robótica y Computación
| Grupo | Descripción |
|---|---|
| COMPUTATIONAL MODELING OF INTELLIGENCE (COMODIN) | The "Computational Modeling of Intelligence" research group addresses a critical need for specialize |
| MODELADO COMPUTACIONAL DE LA INTELIGENCIA (COMODIN) | El grupo de investigación "Modelado computacional de la inteligencia", aborda una necesidad crít |
| BIOphotonics & Smart IMaging Lab (BIOSIM) | BIOSIM develops advanced optical imaging and computational techniques to investigate the human visua |
| BIOphotonics & Smart IMaging Lab (BIOSIM) | BIOSIM desarrolla técnicas avanzadas de imagen óptica y métodos computacionales para investigar e |
| Equality Group | On February 20, 2024, the IEM Equality Group was established, giving a presentation on Tuesday, Febr |
| Grupo de Igualdad | El 20 de Febrero de 2024 se constituyó el Grupo de Igualdad del IEM efectuando una presentación |
| GlaSS | The objective of the GlaSS group is the design, processing and characterisation of glasses, glass-ce |
| GlaSS | Vidrios, vitrocerámicos y materiales sol-gel para una sociedad sostenible (GlaSS) |
| MULTIAGENT SYSTEMS | The activity of this group focuses on the design and development of multi-agent systems, namely open |
| SISTEMAS MULTIAGENTE | La actividad de este grupo se centra en el diseño y desarrollo de sistemas multiagentes, entendid |
Pagination
Pagination
Pagination
Pagination
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6