Ciencia y Tecnologías Físicas, Matemáticas, Robótica y Computación
| Grupo | Descripción |
|---|---|
| M4 - Multifunctional Molecular Magnetic Materials | NOT UPDATED |
| M4 - Multifunctional Molecular Magnetic Materials | M4 se articula en torno a la preparación y estudio de materiales magnéticos multifuncionales y de |
| DataLab: Machine Learning and Data Science | Machine learning and Data Science are disciplines that are at the core of many current significant s |
| DataLab: Machine Learning and Data Science | Machine learning and Data Science son disciplinas que están en el centro de muchos desarrollos so |
| Planets and minor bodies | Three are the research areas comprising the group "Planets and minor bodies of the Solar System": Pl |
| Grupo de Planetas y Cuerpos menores | Three are the research areas comprising the group "Planets and minor bodies of the Solar |
| Interstellar and Circumstellar Medium | Astronomical observations, computational modelling and laboratory experiments of the physics and che |
| Grupo de Medio Interestelar y Circunestelar | Observación astronómica, modelado computacional y simulación experimental de la física y química |
| Automatic Control | The AUTOMATIC CONTROL group develops basic and applied research in automatic control, with specia |
| Electronic Excitations in Surfaces and Nanostructures Group | This research-line is focused into the electronic and magnetic properties of solids, surfaces and |
Pagination
Pagination
Pagination
Pagination
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6