Ciencia y Tecnologías Físicas, Matemáticas, Robótica y Computación
| Grupo | Descripción |
|---|---|
| Laser Spectroscopy and Photonic Materials Group: LASES | i) Synthesis and physical characterization of photonic materials Optoelectronic properties of new ma |
| Laseres y Materiales Fotónicos: LASES | i)Síntesis y caracterización física de materiales fotónicos |
| Formation and Evolution of Galaxies Group | The group is specialized in the Astrophysics area of "Formation and Evolution of Galaxies". The mai |
| Grupo de Formación y Evolución de Galaxias | Grupo especializado en el área de investigación astrofísica "Formación y evolución de las galaxia |
| Stellar Evolution and Asteroseismology | The active members of the group are staff scientists, trainees (postdocs and graduate students) and |
| Evolución Estelar y Astrosismología | Los integrantes activos del grupo son científicos de plantilla, en formación y técnicos. |
| FORCE PROBE MICROSCOPY AND SURFACE NANOENGINEERING | The Force Probe Microscopy & Surface Nanoengineering Group is devoted to the investigation and explo |
| MICROSCOPÍA DE FUERZAS Y NANOINGENIERÍA DE SUPERFICIES | El Grupo Microscopia de Fuerzas y Nanoingeniería de Superficies está dedicado a la investigación |
| Hybrid materials and their structuration (HYMAT) | HYMAT is a multidisciplinar group formed by chemists and physicists from INMA, with a wide expertise |
| Materiales híbridos estructurados (HYMAT) | HYMAT es un grupo pluridisciplinar formado por químicas y físicas del INMA, con amplia experienci |
Pagination
Pagination
Pagination
Pagination
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6