Ciencia y Tecnologías Físicas, Matemáticas, Robótica y Computación
| Grupo | Descripción |
|---|---|
| Quantum Information and Foundations Group (QUINFOG) |
QUINFOG, a group in the intersection between MATTER and SOCIETY due to our work in information techn |
| Información Cuántica y Fundamentos de Teoría Cuántica (QUINFOG) | Nuestro grupo, del área MATERIA con intersección en SOCIEDAD por su impacto en tecnología de la i |
| Experimental Nuclear Physics | The Experimental Nuclear Physics Group is dedicated to the study of the structure and dynamics of ex |
| Física Nuclear Experimental | El grupo de Física Nuclear Experimental se dedica al estudio de la estructura y de la dinámica de |
| Systems devoid of long-range order | Our activity focuses into the study of systems and processes (usually of interest in Nanoscience) th |
| Sistemas Carentes de Orden de Largo Alcance | Nuestra actividad se centra en el estudio de sistemas y procesos (habitualmente de interés en nan |
| Molecular Physics of Astronomic and Atmospheric Systems | The group is made out of scientists with complementary backgrounds and expertise focused on the rese |
| Física Molecular de Sistemas Astronómicos y Atmosféricos | El grupo está formado por científicos con formación y experiencia complementaria cuya actividad s |
| Laser Spectroscopy | The group is formed in the 80's leading the implementation of laser techniques in spain through the |
| Espectroscopía Láser | Espectroscopía láser de alta resolución infrarroja y Raman-estimulada de gases de interés en proc |
Pagination
Pagination
Pagination
Pagination
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6