Ciencia y Tecnologías Físicas, Matemáticas, Robótica y Computación
| Grupo | Descripción |
|---|---|
| NUMBER THEORY | One of the features of number theory is the interplay of a great variety of mathematical techniques, |
| Observacion de la Tierra, Asteroides, Cometas y Meteoritos | Desarrollo de tecnologías e instrumentación espaciales para el estudio observacional del Sistema |
| Observational and Theoretical Cosmology | The group focuses its research in the study of the structure, composition and evolution of the unive |
| Observational Cosmology | The scientific goals of our research group fall within the area of Observational Cosmology, i.e. |
| Observational Cosmology and Instrumentation | The group is dedicated to both observational cosmology, and instrumentation related to the cosmic mi |
| Observatorio Virtual: Explotación científica de archivos astronómicos. | El grupo de Observatorio Virtual (VO) del Centro de Astrobiología ( |
| Óptica Guiada No lineal y en la Nanoescala (N2GO) | Estudios teóricos y experimentales de los efectos no lineales en guías de onda ópticas, haciendo |
| Optical Radiation Measurement Group | Optical radiation is one of the most important sources for information and knowledge of the universe |
| Optical Spectroscopies on Plasmon & Semiconductor Nanostructures | Vibrational and Electronic Spectroscopies of molecules on plasmonic nanoparticles: Adsorption, Detec |
| Optomechanics lab | The research of the Optomechanics lab is focused on the light-matter interaction at the nanoscale, e |
Pagination
Pagination
Pagination
Pagination
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6