Tierra y Medioambiente
Centers and institutes
Research groups
CSIC Service units
Ongoing projects
Un total de 33 institutos trabajan en este área
| Instituto | Provincia | URL |
|---|---|---|
| CENTRO OCEANOGRAFICO DE CADIZ | Cádiz | http://www.ieo.es/cadiz |
| ESTACION BIOLOGICA DE DOÑANA | Sevilla | http://www.ebd.csic.es/ |
| INSTITUTO DE INVESTIGACION EN RECURSOS CINEGETICOS | Ciudad Real | http://www.irec.es |
| OBSERVATORIO DEL EBRO | Tarragona | http://www.obsebre.es |
| CENTRO OCEANOGRAFICO DE CANARIAS | Santa Cruz de Tenerife | http://www.ieo.es/canarias |
| ESTACION EXPERIMENTAL DE ZONAS ARIDAS | Almería | http://www.eeza.csic.es/ |
| INSTITUTO DE INVESTIGACIONES MARINAS | Pontevedra | http://www.iim.csic.es/ |
| REAL JARDIN BOTANICO | Madrid | http://www.rjb.csic.es/ |
| CENTRO OCEANOGRAFICO DE GIJON | Asturias | http://www.ieo.es/gijon |
| GEOCIENCIAS BARCELONA | Barcelona | http://www.geo3bcn.csic.es/ |
Pagination
Un total de 351 grupos de investigación trabajan en este área
| Grupo | Descripción |
|---|---|
| Aquifer Research and Computational Hydrology (ARCHY) | This research group encompasses a broad spectrum of hydrogeological and modeling disciplines. |
| Aquifer Research and Computational Hydrology (ARCHY) | Este grupo abarca una amplia panoplia de ramas de la hidrogeología y de la modelización. |
| Functional Diversity and Trait Macroecology | Completar |
| Diversidad Funcional y Macroecología de Rasgos | Completar |
| Systematics, floristics and etnobotany of vascular plants | Researchers belonging to this group conduct taxonomic and systematic studies on families and genera |
| Sistemática, florística y etnobotánica de plantas vasculares | Sus investigadores llevan a cabo estudios taxonómicos y sistemáticos en géneros o familias de pla |
| Plant Evolutionary biology: patterns, processes and mechanisms (PEBG) | Our research is focused on the study of the origin of plant diversity, integrating molecular, morpho |
| Biología Evolutiva de Plantas: patrones, procesos y mecanismos (PEBG) | Nuestra investigación se centra en el estudio del origen de la diversidad vegetal, integrando dat |
| Colonization and evolution in oceanic islands | The research group has been studying dispersal patterns of mosses and angiosperms over the last deca |
| Colonizacion y evolucion en islas oceanicas | Resumen. |
Pagination
Un total de 3918 proyectos pertenecen a este área
Pagination
Un total de 872 investigadores pertenecen a este área
Pagination
Hay un total de 215 patentes relacionadas con esta área
Pagination
Un total de 8 spin-off pertenecen a este área
Un total de 220 unidades de servicio pertenecen a este área