Tierra y Medioambiente
Centers and institutes
Research groups
CSIC Service units
Ongoing projects
Un total de 33 institutos trabajan en este área
| Instituto | Provincia | URL |
|---|---|---|
| GEOCIENCIAS BARCELONA | Barcelona | http://www.geo3bcn.csic.es/ |
| INSTITUTO DE INVESTIGACIONES MARINAS | Pontevedra | http://www.iim.csic.es/ |
| REAL JARDIN BOTANICO | Madrid | http://www.rjb.csic.es/ |
Pagination
Un total de 351 grupos de investigación trabajan en este área
| Grupo | Descripción |
|---|---|
| Environmental hidrology and climate and human activity interactions | Study of climate variability and relationships between global change and geomorphological and hydrol |
| Hidrología ambiental e interacciones clima y actividad humana | Estudio de la variabilidad climática y las relaciones entre Cambio Global y funcionamiento hidrol |
| Oceanography of Ecosystem | The group is dedicated to the analysis of aquatic systems by implementing conceptual and technologic |
| Oceanografía de Ecosistemas | El grupo se dedica al análisis de sistemas acuáticos mediante la implementación de herramientas c |
| Ecotoxicology, Ecophysiology and Biodiversity of Aquatic Systems | Activities of the research group are focused on the study of biodiversity of aquatic systems, from m |
| Ecotoxicología, Ecofisiología y Biodiversidad de Sistemas Acuáticos | Las actividades del grupo están centradas en el estudio de la biodiversidad de los ecosistemas ac |
| Mineralogy, geochemistry and meteorites | The group studies minerals of environmental and biogenic origin, historical specimens and meteorites |
| Mineralogía, geoquímica y meteoritos | El grupo estudia minerales de origen ambiental, biogénico, ejemplares históricos y meteoritos co |
| Geoenvironmental records of Global Change and Georisks | The group’s research focuses on Earth surface changes and the underlying geological processes |
| Registros Geoambientales del Cambio Global y Georiesgos | El grupo de Investigación se centra en el estudio de los cambios en la superficie terrestre y de |
Pagination
Un total de 3923 proyectos pertenecen a este área
Pagination
Un total de 874 investigadores pertenecen a este área
Pagination
Hay un total de 215 patentes relacionadas con esta área
Pagination
Un total de 8 spin-off pertenecen a este área
Un total de 220 unidades de servicio pertenecen a este área