Tierra y Medioambiente
Centros e institutos
Grupos de investigación
Unidades de servicio
Proyectos en ejecución
Un total de 33 institutos trabajan en este área
| Instituto | Provincia | URL |
|---|---|---|
| INSTITUTO PIRENAICO DE ECOLOGIA | Zaragoza | http://www.ipe.csic.es/ |
| CENTRO OCEANOGRAFICO DE CADIZ | Cádiz | http://www.ieo.es/cadiz |
| ESTACION BIOLOGICA DE DOÑANA | Sevilla | http://www.ebd.csic.es/ |
| INSTITUTO DE GEOCIENCIAS | Madrid | http://www.igeo.ucm-csic.es/ |
| MUSEO NACIONAL DE CIENCIAS NATURALES | Madrid | http://www.mncn.csic.es/ |
| CENTRO OCEANOGRAFICO DE CANARIAS | Santa Cruz de Tenerife | http://www.ieo.es/canarias |
| ESTACION EXPERIMENTAL DE ZONAS ARIDAS | Almería | http://www.eeza.csic.es/ |
| INSTITUTO DE INVESTIGACION EN RECURSOS CINEGETICOS | Ciudad Real | http://www.irec.es |
| OBSERVATORIO DEL EBRO | Tarragona | http://www.obsebre.es |
| CENTRO OCEANOGRAFICO DE GIJON | Asturias | http://www.ieo.es/gijon |
Pagination
Un total de 341 grupos de investigación trabajan en este área
| Grupo | Descripción |
|---|---|
| Environmental hidrology and climate and human activity interactions | Study of climate variability and relationships between global change and geomorphological and hydrol |
| Hidrología ambiental e interacciones clima y actividad humana | Estudio de la variabilidad climática y las relaciones entre Cambio Global y funcionamiento hidrol |
| Oceanography of Ecosystem | The group is dedicated to the analysis of aquatic systems by implementing conceptual and technologic |
| Oceanografía de Ecosistemas | El grupo se dedica al análisis de sistemas acuáticos mediante la implementación de herramientas c |
| Ecotoxicology, Ecophysiology and Biodiversity of Aquatic Systems | Activities of the research group are focused on the study of biodiversity of aquatic systems, from m |
| Ecotoxicología, Ecofisiología y Biodiversidad de Sistemas Acuáticos | Las actividades del grupo están centradas en el estudio de la biodiversidad de los ecosistemas ac |
| Mineralogy, geochemistry and meteorites | The group studies minerals of environmental and biogenic origin, historical specimens and meteorites |
| Mineralogía, geoquímica y meteoritos | El grupo estudia minerales de origen ambiental, biogénico, ejemplares históricos y meteoritos co |
| Geoenvironmental records of Global Change and Georisks | The group’s research focuses on Earth surface changes and the underlying geological processes |
| Registros Geoambientales del Cambio Global y Georiesgos | El grupo de Investigación se centra en el estudio de los cambios en la superficie terrestre y de |
Pagination
Un total de 3709 proyectos pertenecen a este área
Pagination
Un total de 877 investigadores pertenecen a este área
Pagination
Hay un total de 215 patentes relacionadas con esta área
Pagination
Un total de 8 spin-off pertenecen a este área
Un total de 220 unidades de servicio pertenecen a este área